Curriculum Standards Matrix
Every drill on ZestMath is meticulously engineered to align with top global math curricula. Choose a topic below to see exactly what learning objectives and standard codes we cover.
Frameworks Supported
Addition Standards
View Addition Hub →Single-Digit Addition
Addition of numbers 0-9
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 1.OA.C.6 | Add and subtract within 20 |
| CBSE (India) | Grade 1 | Basic addition within 20 |
| UK National Curriculum | Year 1 | Add one-digit and two-digit numbers |
| IGCSE | Foundation | Basic arithmetic operations |
| Singapore Math | Primary 1 | Addition within 20 |
| Australian Curriculum | ACMNA015 | Represent and solve addition problems |
| IB PYP | Early Years | Number operations |
| Canadian Curriculum | Grade 1 | Addition facts to 20 |
| New Zealand | Level 1 | Basic addition strategies |
| UAE | Grade 1 | Addition within 20 |
| Saudi Arabia | Grade 1 | Single-digit addition |
| ICSE (India) | Class 1 | Addition basics |
| State Boards (India) | Class 1 | Addition within 20 |
| NCERT (India) | Class 1 | Addition within 20 |
| All other curricula (21-50) | Grade 1-2 equivalent | Basic addition operations |
Two-Digit Addition (No Regrouping)
Addition of two-digit numbers without carrying
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 2.NBT.B.5 | Add within 100 using place value |
| CBSE (India) | Grade 2 | Two-digit addition without regrouping |
| UK National Curriculum | Year 2 | Add two 2-digit numbers |
| IGCSE | Foundation | Place value addition |
| Singapore Math | Primary 2 | Addition without regrouping |
| Australian Curriculum | ACMNA030 | Add two-digit numbers |
| IB PYP | Year 2 | Place value addition |
| Canadian Curriculum | Grade 2 | Two-digit addition |
| New Zealand | Level 2 | Addition strategies |
| UAE | Grade 2 | Two-digit addition |
| Saudi Arabia | Grade 2 | Addition without carrying |
| ICSE (India) | Class 2 | Two-digit addition |
| State Boards (India) | Class 2 | Addition without regrouping |
| NCERT (India) | Class 2 | Two-digit addition without regrouping |
| All other curricula (21-50) | Grade 2-3 equivalent | Two-digit addition |
Two-Digit Addition (With Regrouping)
Addition of two-digit numbers with carrying
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 2.NBT.B.5 | Fluently add within 100 |
| CBSE (India) | Grade 2-3 | Addition with regrouping |
| UK National Curriculum | Year 3 | Formal written methods for addition |
| IGCSE | Foundation | Addition with carrying |
| Singapore Math | Primary 2-3 | Addition with regrouping |
| Australian Curriculum | ACMNA055 | Add using mental and written strategies |
| IB PYP | Year 3 | Addition algorithms |
| Canadian Curriculum | Grade 3 | Addition with regrouping |
| New Zealand | Level 2 | Advanced addition strategies |
| UAE | Grade 3 | Addition with carrying |
| Saudi Arabia | Grade 3 | Addition with regrouping |
| ICSE (India) | Class 3 | Addition with carrying |
| State Boards (India) | Class 3 | Addition with regrouping |
| NCERT (India) | Class 2-3 | Addition with regrouping |
| All other curricula (21-50) | Grade 3-4 equivalent | Addition with regrouping |
Three-Digit Addition
Addition of three-digit numbers
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 3.NBT.A.2 | Add within 1000 |
| CBSE (India) | Grade 3-4 | Three-digit addition |
| UK National Curriculum | Year 4 | Add numbers with up to 4 digits |
| IGCSE | Foundation | Multi-digit addition |
| Singapore Math | Primary 3-4 | Three-digit addition |
| Australian Curriculum | ACMNA071 | Add using efficient strategies |
| IB PYP | Year 4 | Multi-digit addition |
| Canadian Curriculum | Grade 4 | Three-digit addition |
| New Zealand | Level 3 | Advanced number operations |
| UAE | Grade 4 | Three-digit addition |
| Saudi Arabia | Grade 4 | Multi-digit addition |
| ICSE (India) | Class 4 | Three-digit addition |
| State Boards (India) | Class 4 | Three-digit addition |
| NCERT (India) | Class 4 | Three-digit addition |
| All other curricula (21-50) | Grade 4-5 equivalent | Three-digit addition |
Four-Digit Addition
Addition of four-digit numbers
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 4.NBT.B.4 | Fluently add multi-digit whole numbers |
| CBSE (India) | Grade 4-5 | Four-digit addition |
| UK National Curriculum | Year 4-5 | Add numbers with up to 4 digits |
| IGCSE | Foundation | Large number addition |
| Singapore Math | Primary 4-5 | Four-digit addition |
| Australian Curriculum | ACMNA098 | Select and apply efficient strategies |
| IB PYP | Year 5 | Large number operations |
| Canadian Curriculum | Grade 5 | Four-digit addition |
| New Zealand | Level 3-4 | Multi-digit operations |
| UAE | Grade 5 | Four-digit addition |
| Saudi Arabia | Grade 5 | Large number addition |
| ICSE (India) | Class 5 | Four-digit addition |
| State Boards (India) | Class 5 | Four-digit addition |
| NCERT (India) | Class 5 | Four-digit addition |
| All other curricula (21-50) | Grade 5-6 equivalent | Four-digit addition |
Subtraction Standards
View Subtraction Hub →Single-Digit Subtraction
Subtraction of numbers 0-9
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 1.OA.C.6 | Subtract within 20 |
| CBSE (India) | Grade 1 | Basic subtraction within 20 |
| UK National Curriculum | Year 1 | Subtract one-digit numbers |
| IGCSE | Foundation | Basic subtraction operations |
| Singapore Math | Primary 1 | Subtraction within 20 |
| Australian Curriculum | ACMNA015 | Represent and solve subtraction problems |
| IB PYP | Early Years | Number operations |
| Canadian Curriculum | Grade 1 | Subtraction facts to 20 |
| New Zealand | Level 1 | Basic subtraction strategies |
| UAE | Grade 1 | Subtraction within 20 |
| Saudi Arabia | Grade 1 | Single-digit subtraction |
| ICSE (India) | Class 1 | Subtraction basics |
| State Boards (India) | Class 1 | Subtraction within 20 |
| NCERT (India) | Class 1 | Subtraction within 20 |
| All other curricula (21-50) | Grade 1-2 equivalent | Basic subtraction |
Two-Digit Subtraction (No Regrouping)
Subtraction of two-digit numbers without borrowing
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 2.NBT.B.5 | Subtract within 100 |
| CBSE (India) | Grade 2 | Two-digit subtraction without regrouping |
| UK National Curriculum | Year 2 | Subtract two 2-digit numbers |
| IGCSE | Foundation | Place value subtraction |
| Singapore Math | Primary 2 | Subtraction without regrouping |
| Australian Curriculum | ACMNA030 | Subtract two-digit numbers |
| IB PYP | Year 2 | Place value subtraction |
| Canadian Curriculum | Grade 2 | Two-digit subtraction |
| New Zealand | Level 2 | Subtraction strategies |
| UAE | Grade 2 | Two-digit subtraction |
| Saudi Arabia | Grade 2 | Subtraction without borrowing |
| ICSE (India) | Class 2 | Two-digit subtraction |
| State Boards (India) | Class 2 | Subtraction without regrouping |
| NCERT (India) | Class 2 | Two-digit subtraction without regrouping |
| All other curricula (21-50) | Grade 2-3 equivalent | Two-digit subtraction |
Two-Digit Subtraction (With Regrouping)
Subtraction of two-digit numbers with borrowing
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 2.NBT.B.5 | Fluently subtract within 100 |
| CBSE (India) | Grade 2-3 | Subtraction with regrouping |
| UK National Curriculum | Year 3 | Formal written methods for subtraction |
| IGCSE | Foundation | Subtraction with borrowing |
| Singapore Math | Primary 2-3 | Subtraction with regrouping |
| Australian Curriculum | ACMNA055 | Subtract using mental and written strategies |
| IB PYP | Year 3 | Subtraction algorithms |
| Canadian Curriculum | Grade 3 | Subtraction with regrouping |
| New Zealand | Level 2 | Advanced subtraction strategies |
| UAE | Grade 3 | Subtraction with borrowing |
| Saudi Arabia | Grade 3 | Subtraction with regrouping |
| ICSE (India) | Class 3 | Subtraction with borrowing |
| State Boards (India) | Class 3 | Subtraction with regrouping |
| NCERT (India) | Class 3 | Subtraction with regrouping |
| All other curricula (21-50) | Grade 3-4 equivalent | Subtraction with regrouping |
Multiplication Standards
View Multiplication Hub →Multiplication Facts (Times Tables)
Multiplication tables 1-12
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 3.OA.C.7 | Fluently multiply within 100 |
| CBSE (India) | Grade 2-3 | Multiplication tables |
| UK National Curriculum | Year 3-4 | Recall multiplication facts |
| IGCSE | Foundation | Times tables |
| Singapore Math | Primary 2-3 | Multiplication facts |
| Australian Curriculum | ACMNA056 | Recall multiplication facts |
| IB PYP | Year 3 | Multiplication tables |
| Canadian Curriculum | Grade 3 | Multiplication facts |
| New Zealand | Level 2-3 | Times tables |
| UAE | Grade 3 | Multiplication facts |
| Saudi Arabia | Grade 3 | Times tables |
| ICSE (India) | Class 3 | Multiplication tables |
| State Boards (India) | Class 3 | Times tables |
| NCERT (India) | Class 2-3 | Multiplication tables |
| All other curricula (21-50) | Grade 3-4 equivalent | Multiplication facts |
Two-Digit by One-Digit Multiplication
Multiplication of two-digit by one-digit numbers
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 4.NBT.B.5 | Multiply a whole number of up to four digits by a one-digit number |
| CBSE (India) | Grade 4 | Two-digit multiplication |
| UK National Curriculum | Year 4 | Multiply two-digit by one-digit |
| IGCSE | Foundation | Multi-digit multiplication |
| Singapore Math | Primary 4 | Two-digit multiplication |
| Australian Curriculum | ACMNA075 | Develop efficient strategies |
| IB PYP | Year 4 | Multi-digit multiplication |
| Canadian Curriculum | Grade 4 | Two-digit multiplication |
| New Zealand | Level 3 | Advanced multiplication |
| UAE | Grade 4 | Two-digit multiplication |
| Saudi Arabia | Grade 4 | Multi-digit multiplication |
| ICSE (India) | Class 4 | Two-digit multiplication |
| State Boards (India) | Class 4 | Two-digit multiplication |
| NCERT (India) | Class 4 | Two-digit multiplication |
| All other curricula (21-50) | Grade 4-5 equivalent | Two-digit multiplication |
Division Standards
View Division Hub →Division Facts
Basic division facts related to multiplication tables
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 3.OA.C.7 | Fluently divide within 100 |
| CBSE (India) | Grade 3-4 | Division facts |
| UK National Curriculum | Year 3-4 | Recall division facts |
| IGCSE | Foundation | Division facts |
| Singapore Math | Primary 3-4 | Division facts |
| Australian Curriculum | ACMNA056 | Recall division facts |
| IB PYP | Year 3-4 | Division facts |
| Canadian Curriculum | Grade 3-4 | Division facts |
| New Zealand | Level 2-3 | Division facts |
| UAE | Grade 3-4 | Division facts |
| Saudi Arabia | Grade 3-4 | Division facts |
| ICSE (India) | Class 3-4 | Division facts |
| State Boards (India) | Class 3-4 | Division facts |
| NCERT (India) | Class 3-4 | Division facts |
| All other curricula (21-50) | Grade 3-5 equivalent | Division facts |
Long Division
Division with remainders using long division algorithm
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 4.NBT.B.6 | Find whole-number quotients and remainders |
| CBSE (India) | Grade 4-5 | Long division |
| UK National Curriculum | Year 5-6 | Long division methods |
| IGCSE | Foundation | Long division |
| Singapore Math | Primary 5 | Long division |
| Australian Curriculum | ACMNA101 | Use efficient strategies |
| IB PYP | Year 5 | Long division |
| Canadian Curriculum | Grade 5 | Long division |
| New Zealand | Level 3-4 | Long division |
| UAE | Grade 5 | Long division |
| Saudi Arabia | Grade 5 | Long division |
| ICSE (India) | Class 5 | Long division |
| State Boards (India) | Class 5 | Long division |
| NCERT (India) | Class 4-5 | Long division |
| All other curricula (21-50) | Grade 5-6 equivalent | Long division |
Fractions Standards
View Fractions Hub →Understanding Fractions
Basic fraction concepts and representations
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 3.NF.A.1 | Understand a fraction 1/b |
| CBSE (India) | Grade 3 | Introduction to fractions |
| UK National Curriculum | Year 3 | Recognize and show fractions |
| IGCSE | Foundation | Fraction basics |
| Singapore Math | Primary 3 | Introduction to fractions |
| Australian Curriculum | ACMNA058 | Model and represent fractions |
| IB PYP | Year 3 | Fraction concepts |
| Canadian Curriculum | Grade 3 | Understanding fractions |
| New Zealand | Level 2-3 | Fraction basics |
| UAE | Grade 3 | Introduction to fractions |
| Saudi Arabia | Grade 3 | Fraction concepts |
| ICSE (India) | Class 3 | Fraction basics |
| State Boards (India) | Class 3 | Introduction to fractions |
| NCERT (India) | Class 2-3 | Introduction to fractions |
| All other curricula (21-50) | Grade 3-4 equivalent | Fraction basics |
Adding and Subtracting Fractions
Operations with fractions having like and unlike denominators
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 4.NF.B.3 | Understand addition and subtraction of fractions |
| CBSE (India) | Grade 4-5 | Adding and subtracting fractions |
| UK National Curriculum | Year 5 | Add and subtract fractions |
| IGCSE | Foundation | Fraction operations |
| Singapore Math | Primary 4-5 | Fraction operations |
| Australian Curriculum | ACMNA102 | Add and subtract fractions |
| IB PYP | Year 4-5 | Fraction operations |
| Canadian Curriculum | Grade 5 | Fraction operations |
| New Zealand | Level 3-4 | Fraction operations |
| UAE | Grade 4-5 | Fraction operations |
| Saudi Arabia | Grade 4-5 | Fraction operations |
| ICSE (India) | Class 4-5 | Fraction operations |
| State Boards (India) | Class 4-5 | Fraction operations |
| NCERT (India) | Class 4-5 | Adding and subtracting fractions |
| All other curricula (21-50) | Grade 4-6 equivalent | Fraction operations |
Geometry Standards
View Geometry Hub →2D Shapes
Identifying and classifying 2D shapes
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 3.G.A.1 | Understand that shapes share attributes |
| CBSE (India) | Grade 3 | 2D shapes |
| UK National Curriculum | Year 3 | Draw 2D shapes |
| IGCSE | Foundation | 2D geometry |
| Singapore Math | Primary 3 | 2D shapes |
| Australian Curriculum | ACMMG061 | Identify 2D shapes |
| IB PYP | Year 3 | 2D shapes |
| Canadian Curriculum | Grade 3 | 2D shapes |
| New Zealand | Level 2-3 | 2D geometry |
| UAE | Grade 3 | 2D shapes |
| Saudi Arabia | Grade 3 | 2D shapes |
| ICSE (India) | Class 3 | 2D shapes |
| State Boards (India) | Class 3 | 2D shapes |
| NCERT (India) | Class 3 | 2D shapes |
| All other curricula (21-50) | Grade 3-4 equivalent | 2D shapes |
Area and Perimeter
Calculating area and perimeter of rectangles and squares
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 4.MD.A.3 | Apply area and perimeter formulas |
| CBSE (India) | Grade 4-5 | Area and perimeter |
| UK National Curriculum | Year 4-5 | Measure and calculate perimeter |
| IGCSE | Foundation | Area and perimeter |
| Singapore Math | Primary 4-5 | Area and perimeter |
| Australian Curriculum | ACMMG084 | Compare areas |
| IB PYP | Year 4-5 | Area and perimeter |
| Canadian Curriculum | Grade 4-5 | Area and perimeter |
| New Zealand | Level 3-4 | Area and perimeter |
| UAE | Grade 4-5 | Area and perimeter |
| Saudi Arabia | Grade 4-5 | Area and perimeter |
| ICSE (India) | Class 4-5 | Area and perimeter |
| State Boards (India) | Class 4-5 | Area and perimeter |
| NCERT (India) | Class 4-5 | Area and perimeter |
| All other curricula (21-50) | Grade 4-6 equivalent | Area and perimeter |
Measurement Standards
View Measurement Hub →Time
Reading clocks and solving time problems
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 3.MD.A.1 | Tell and write time to the nearest minute |
| CBSE (India) | Grade 3 | Time measurement |
| UK National Curriculum | Year 3 | Tell time using analog clocks |
| IGCSE | Foundation | Time measurement |
| Singapore Math | Primary 3 | Time |
| Australian Curriculum | ACMMG062 | Tell time to the minute |
| IB PYP | Year 3 | Time concepts |
| Canadian Curriculum | Grade 3 | Time |
| New Zealand | Level 2-3 | Time measurement |
| UAE | Grade 3 | Time |
| Saudi Arabia | Grade 3 | Time measurement |
| ICSE (India) | Class 3 | Time |
| State Boards (India) | Class 3 | Time measurement |
| NCERT (India) | Class 3 | Time measurement |
| All other curricula (21-50) | Grade 3-4 equivalent | Time measurement |
Money Math Standards
View Money Math Hub →Counting Money
Identifying and counting coins and bills in various currencies
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 2.MD.C.8 | Solve word problems involving money |
| CBSE (India) | Grade 2-3 | Money concepts (Indian Rupee) |
| UK National Curriculum | Year 2-3 | Money (British Pound) |
| IGCSE | Foundation | Money calculations (various currencies) |
| Singapore Math | Primary 2-3 | Money (Singapore Dollar) |
| Australian Curriculum | ACMNA034 | Money and financial mathematics - Australian Dollar |
| IB PYP | Year 2-3 | Money concepts (local currencies) |
| Canadian Curriculum | Grade 2-3 | Money (Canadian Dollar) |
| New Zealand | Level 2-3 | Money (New Zealand Dollar) |
| UAE | Grade 2-3 | Money (UAE Dirham) |
| Saudi Arabia | Grade 2-3 | Money (Saudi Riyal) |
| ICSE (India) | Class 2-3 | Money (Indian Rupee) |
| State Boards (India) | Class 2-3 | Money (Indian Rupee) |
| NCERT (India) | Class 2-3 | Money (Indian Rupee) |
| All other curricula (21-50) | Grade 2-4 equivalent | Money in local currencies |
Making Change
Calculating change in transactions
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 4.MD.A.2 | Use the four operations to solve word problems involving money |
| CBSE (India) | Grade 3-4 | Making change |
| UK National Curriculum | Year 3-4 | Give change |
| IGCSE | Foundation | Money problems |
| Singapore Math | Primary 3-4 | Making change |
| Australian Curriculum | ACMNA080 | Create simple financial plans |
| IB PYP | Year 3-4 | Money transactions |
| Canadian Curriculum | Grade 3-4 | Making change |
| New Zealand | Level 3 | Money problems |
| UAE | Grade 3-4 | Making change |
| Saudi Arabia | Grade 3-4 | Money transactions |
| ICSE (India) | Class 3-4 | Making change |
| State Boards (India) | Class 3-4 | Money problems |
| NCERT (India) | Class 3-4 | Making change |
| All other curricula (21-50) | Grade 3-5 equivalent | Making change |
Data Handling Standards
View Data Handling Hub →Reading Graphs
Interpreting bar graphs, pie charts, and line graphs
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 3.MD.B.3 | Draw and interpret scaled graphs |
| CBSE (India) | Grade 3-5 | Reading and interpreting graphs |
| UK National Curriculum | Year 3-5 | Interpret and present data |
| IGCSE | Grade 7-8 | Data handling and interpretation |
| Singapore Math | Primary 3-5 | Graphs and charts |
| Australian Curriculum | ACMSP069 | Interpret data displays |
| IB PYP | Year 3-5 | Data representation |
| Canadian Curriculum | Grade 3-5 | Data management |
| New Zealand | Level 3-4 | Statistical investigations |
| UAE | Grade 3-5 | Data handling |
| Saudi Arabia | Grade 3-5 | Graphs and data |
| ICSE (India) | Class 3-5 | Data interpretation |
| State Boards (India) | Class 3-5 | Graphs and charts |
| NCERT (India) | Class 3-5 | Reading and interpreting data |
| All other curricula (21-50) | Grade 3-6 equivalent | Data interpretation |
Number Lines Standards
View Number Lines Hub →Skip Counting
Counting by 2s, 5s, 10s, etc. on number lines
| Curriculum | Standard Code | Learning Objective |
|---|---|---|
| US Common Core | 2.NBT.A.2 | Skip-count by 5s, 10s, and 100s |
| CBSE (India) | Grade 1-2 | Skip counting |
| UK National Curriculum | Year 2 | Count in steps |
| IGCSE | Foundation | Number patterns |
| Singapore Math | Primary 1-2 | Skip counting |
| Australian Curriculum | ACMNA012 | Count collections |
| IB PYP | Year 1-2 | Number sequences |
| Canadian Curriculum | Grade 1-2 | Skip counting |
| New Zealand | Level 1-2 | Number sequences |
| UAE | Grade 1-2 | Skip counting |
| Saudi Arabia | Grade 1-2 | Skip counting |
| ICSE (India) | Class 1-2 | Skip counting |
| State Boards (India) | Class 1-2 | Skip counting |
| NCERT (India) | Class 1-2 | Skip counting |
| All other curricula (21-50) | Grade 1-3 equivalent | Skip counting |